Leaderboards
Home » Leaderboards
Schools
National School Leaderboard
# | school | Points |
---|---|---|
1 | Hugh Christie School | 14170 |
2 | Devizes School | 9280 |
3 | Congleton High School | 4010 |
4 | Folkestone Academy | 2190 |
5 | Caterham High School | 1530 |
6 | John Mason School | 1450 |
7 | AKS Lytham | 1140 |
8 | Hastings High School | 1020 |
9 | Zakaria Muslim Girls’ High School | 840 |
10 | Newcastle Academy | 840 |
Colleges
National COLLEGE Leaderboard
Sponsored by

# | college | Points |
---|---|---|
1 | Newcastle College | 93540 |
2 | Solihull College & University Centre | 4410 |
3 | City of Wolverhampton College | 3250 |
4 | Suffolk New College | 2710 |
5 | Stratford-upon-Avon College | 2530 |
6 | The Oaks Specialist College | 1570 |
7 | Abbey College, Ramsey | 520 |
8 | Solihull College | 360 |
9 | Helston Community College | 350 |
10 | College of Haringey, Enfield and North East London | 280 |
Stay In Touch
Keep up to date with our latest courses. Fill your details in below: